
Add to Cart
No. | Item | | |
1 | Geology Drilled | | All Kinds |
2 | Drilling Type | | DTH & Mud Rotary |
3 | Drill System and Operation | | Hydraulic |
4 | Hole Diameter | mm | 140-350 |
5 | Hole Depth | m | 400 |
6 | Rotation Torque | Nm | 9600 |
7 | Rotation Speed | rpm | 60-120 |
8 | Drill Pipe Diameter | mm | 89/114 |
9 | Drill Pipe Length | mm | 4000/4500 |
10 | Axial Pressure | KN | 85 |
Winch | |||
12 | Lifting Force of Main Winch(Optional) | T | 4 |
13 | Lifting Force of Hoist | T | 1.5 |
14 | Length of Steel Wire Rope(Tool Winch) | m | 100 |
15 | Lifting Height of Tool Winch | m | 8 |
Engine | |||
16 | Diesel Engine Type | | CUMMINS |
17 | Rated Horse Power | Kw | 112 |
18 | Electrical System | Volt | 24 |
Compressor Required | |||
19 | Compressor Type | | Rotary Screw/Movable |
20 | Pressure Required | Mpa | 1.05-4.5 |
21 | Air Consumption | M3/min | 16-60 |
Truck | |||
22 | Manufacturer | | SINOTRUCK HOWO |
23 | Model | | ZZ1257M5847C |
24 | Engine | | WD615.93C |
25 | Rated Horse Power | Hp | 245 |
26 | Discharge Standard | | EU-3 |
27 | Drive Type | | 6*4 |
28 | Max.Speed | Km/h | 102.9 |
29 | Steering Wheel | | Left/Right(Optioanl) |
Mud Pump | |||
30 | Power Type | | Hydraulic |
31 | Model | | BW850/2 |
32 | Stroke | mm | 110 |
33 | Displacement | L/Min | 850 |
34 | Discharge Pressure | Mpa | 2 |
Dimension | |||
35 | Net Weight | T | 20 |
36 | Shipping Length | mm | 10500 |
37 | Shipping Width | mm | 2480 |
38 | Shipping Height | mm | 3050 |
39 | Working Size(L*W*H) | mm | 11000*2480*7147 |
CSD300 to Commeroon CSD600A to Chile CSD600 to Uruguay
Product Configuration
Mud Pump Operation Panel Radiator
Product Features